Spiral heating elements are commonly used in hot runner systems for heating nozzles and manifolds, and for melting plastics or adhesives. They are also used in various industries such as the production of honey tools, molds, and vacuum heating due to their high power density, which allows for achieving high temperatures with a small size of the heating element. The power density of TEN 24's spiral-type heaters is 7.5 W/cm2.
Spiral heating elements can be bent at various angles, with a minimum bending radius of 3 mm, allowing for various winding shapes to be manufactured. The heater rod section for spiral heating elements can be rectangular with sections of 1.8 x 3.2 mm, 2.2 x 4.2 mm, and 2.5 x 4.0 mm, round with a diameter of 3.8 mm, or square with a side of 3.2 mm. Typical winding coil heater forms are illustrated in the figure.
TEN 24 offers customized spiral heating elements that can be equipped with a built-in thermocouple or made with a metal casing for added protection and crimping. You can purchase spiral heating elements directly on our website or by phone. We will manufacture a spiral heater specifically for your needs and requirements.
Delivery
Hot runner heating elements mold heaters can be delivered from Odessa (Ukraine) to European countries: Bulgaria, Hungary, Romania, Czech Republic, France, Poland, Moldova, and others.
| RECTANGULAR SECTION 1.8 X 3.2 MM (RH17) | |||||
|---|---|---|---|---|---|
| Model | Power, W | Heating zone, mm | Length, mm |
Cold zone, mm |
|
| RH17175 | 175 | 210 | 260 | 50 | |
| RH17200 | 200 | 260 | 310 | 50 | |
| RH17250 | 250 | 360 | 410 | 50 | |
| RH17290 | 290 | 410 | 460 | 50 | |
| RH17350 | 350 | 460 | 510 | 50 | |
| RH17400 | 400 | 560 | 610 | 50 | |
| RH17470 | 470 | 660 | 710 | 50 | |
| RH17620 | 620 | 860 | 910 | 50 | |
| RH17700 | 700 | 960 | 1010 | 50 | |
| RECTANGULAR SECTION 2,2 Х 4,2 MM (RH42) | |||||
|
Model |
With thermocouple |
Power, W |
Heating zone, mm |
Length, mm |
Cold zone, mm |
| RH42175 | RH42175T | 175 | 200 | 250 | 65 |
| RH42200 | RH42200T | 200 | 250 | 315 | 65 |
| RH42225 | RH42225T | 225 | 280 | 345 | 65 |
| RH42250 | RH42250T | 250 | 335 | 400 | 65 |
| RH42290 | RH42290T | 290 | 385 | 450 | 65 |
| RH42350 | RH42350T | 350 | 460 | 525 | 65 |
| RH42400 | RH42400T | 400 | 520 | 585 | 65 |
| RH42470 | RH42470T | 470 | 600 | 665 | 65 |
| RH42620 | RH42620T | 620 | 760 | 825 | 65 |
| RH42700 | RH42700T | 700 | 935 | 1000 | 65 |
| RH42850 | RH42850T | 850 | 935 | 1000 | 65 |
| RH42950 | RH42950T | 950 | 1135 | 1200 | 65 |
| RH421100 | RH421100T | 1100 | 1335 | 1400 | 65 |
| RH421200 | RH421200T | 1200 | 1535 | 1600 | 65 |
| RECTANGULAR SECTION 2,5 Х 4,0 MM (RH45) | |||||
|
Model |
With thermocouple |
Power, W |
Heating zone, mm |
Length, mm |
Cold zone, mm |
| RH45175 | RH45175T | 175 | 200 | 250 | 65 |
| RH45200 | RH45200T | 200 | 250 | 315 | 65 |
| RH45225 | RH45225T | 225 | 280 | 345 | 65 |
| RH45250 | RH45250T | 250 | 335 | 400 | 65 |
| RH45290 | RH45290T | 290 | 385 | 450 | 65 |
| RH45350 | RH45350T | 350 | 460 | 525 | 65 |
| RH45400 | RH45400T | 400 | 520 | 585 | 65 |
| RH45470 | RH45470T | 470 | 600 | 665 | 65 |
| RH45620 | RH45620T | 620 | 760 | 825 | 65 |
| RH45700 | RH45700T | 700 | 935 | 1000 | 65 |
| RH45850 | RH45850T | 850 | 935 | 1000 | 65 |
| RH45950 | RH45950T | 950 | 1135 | 1200 | 65 |
| RH451100 | RH451100T | 1100 | 1335 | 1400 | 65 |
| RH451200 | RH451200T | 1200 | 1535 | 1600 | 65 |
| SQUARE SECTION 3,2 Х 3,2 MM (RH32) | |||||
|
Model |
With thermocouple |
Power, W |
Heating zone, mm |
Length, mm |
Cold zone, mm |
| RH32175 | RH32175T | 175 | 200 | 250 | 65 |
| RH32200 | RH32200T | 200 | 250 | 315 | 65 |
| RH32225 | RH32225T | 225 | 280 | 345 | 65 |
| RH32250 | RH32250T | 250 | 335 | 400 | 65 |
| RH32290 | RH32290T | 290 | 385 | 450 | 65 |
| RH32350 | RH32350T | 350 | 460 | 525 | 65 |
| RH32400 | RH32400T | 400 | 520 | 585 | 65 |
| RH32470 | RH32470T | 470 | 600 | 665 | 65 |
| RH32620 | RH32620T | 620 | 760 | 825 | 65 |
| RH32700 | RH32700T | 700 | 935 | 1000 | 65 |
| RH32850 | RH32850T | 850 | 935 | 1000 | 65 |
| RH32950 | RH32950T | 950 | 1135 | 1200 | 65 |
| RH321100 | RH321100T | 1100 | 1335 | 1400 | 65 |
| RH321200 | RH321200T | 1200 | 1535 | 1600 | 65 |
| DIAMETER 3,8 MM (RH38) | |||||
|
Model |
With thermocouple |
Power, W |
Heating zone, mm |
Length, mm |
Cold zone, mm |
| RH38175 | RH38175T | 175 | 200 | 250 | 65 |
| RH38200 | RH38200T | 200 | 250 | 315 | 65 |
| RH38225 | RH38225T | 225 | 280 | 345 | 65 |
| RH38250 | RH38250T | 250 | 335 | 400 | 65 |
| RH38290 | RH38290T | 290 | 385 | 450 | 65 |
| RH38350 | RH38350T | 350 | 460 | 525 | 65 |
| RH38400 | RH38400T | 400 | 520 | 585 | 65 |
| RH38470 | RH38470T | 470 | 600 | 665 | 65 |
| RH38620 | RH38620T | 620 | 760 | 825 | 65 |
| RH38700 | RH38700T | 700 | 935 | 1000 | 65 |
| RH38850 | RH38850T | 850 | 935 | 1000 | 65 |
| RH38950 | RH38950T | 950 | 1135 | 1200 | 65 |
| RH381100 | RH381100T | 1100 | 1335 | 1400 | 65 |
| RH381200 | RH381200T | 1200 | 1535 | 1600 | 65 |